Der Belegungsplan zeigt zu welchen Zeiten das Flörli noch frei ist. Der Plan wird direkt aus der Reservationsdatenbank generiert. Melden Sie sich bitte an um selber eine Reservation zu machen.
September 2024 | |||||||
Freitag 13. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
---|---|---|---|---|---|---|---|
7 - 8 | frei | frei | frei | frei | frei | Horyzon Jahresworkshop Horyzon | frei |
8 - 9 | frei | Peakly_Leadership Seminar SVF Modul I | frei | Jürg Bolliger Transaktionsanalytisches Kompetenztraining | frei | frei | |
9 - 10 | Bistum Basel, Abteilung Bildung Claudia Bezençon | frei | Infositzungen/Intervison/Supervision Infositzung/Intervision | frei | |||
10 - 11 | frei | frei | |||||
11 - 12 | frei | frei | |||||
12 - 13 | frei | frei | frei | ||||
13 - 14 | frei | frei | frei | frei | |||
14 - 15 | frei | frei | frei | frei | |||
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | frei | frei | |||
17 - 18 | Espanol Espanol | frei | frei | frei | |||
18 - 19 | frei | frei | frei | frei | |||
19 - 20 | frei | frei | frei | JEMK-Vorstand JEMK x BGE | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Samstag 14. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | Peakly_Leadership Seminar SVF Modul I | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | Jürg Bolliger Transaktionsanalytisches Kompetenztraining | frei | Intervisionstreffen Intervision | frei | |
10 - 11 | frei | frei | frei | frei | |||
11 - 12 | frei | frei | frei | frei | |||
12 - 13 | frei | frei | frei | frei | |||
13 - 14 | frei | frei | frei | frei | |||
14 - 15 | frei | frei | frei | frei | frei | ||
15 - 16 | frei | frei | frei | frei | frei | ||
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | frei | frei | frei | frei | frei | frei | |
18 - 19 | frei | frei | frei | frei | frei | frei | |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Sonntag 15. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | R44 Nachbarn R44 | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | |
9 - 10 | frei | frei | Jubla Schweiz Planungstag FG Gesundheitsförderung & Prävention | frei | frei | frei | |
10 - 11 | frei | frei | frei | frei | frei | ||
11 - 12 | frei | frei | frei | frei | frei | ||
12 - 13 | frei | frei | frei | frei | frei | ||
13 - 14 | frei | frei | frei | frei | frei | ||
14 - 15 | frei | frei | frei | frei | frei | ||
15 - 16 | frei | frei | frei | frei | frei | ||
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | frei | frei | frei | frei | frei | frei | |
18 - 19 | frei | frei | frei | frei | frei | frei | |
19 - 20 | frei | frei | frei | frei | frei | frei | |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | |
23 - 24 | frei | frei | frei | frei | frei | frei | |
Montag 16. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | Höhere Fachschule für Sozialpädagogik ICP Supervision hfs21 - 4. Ausbildungsjahr | frei | Höhere Fachschule für Sozialpädagogik ICP Supervision hfs21 - 4. Ausbildungsjahr | frei | Fachgruppe Wald-Landschaft und Gesundheit Fachgruppe Wald-Landschaft und Gesundheit | frei |
9 - 10 | frei | frei | frei | frei | |||
10 - 11 | Sitzung Aletheia Sitzung Aletheia | frei | frei | frei | frei | ||
11 - 12 | frei | frei | Sport-Excellence GmbH Liga | frei | |||
12 - 13 | frei | frei | frei | ||||
13 - 14 | frei | frei | frei | frei | Sitzung TA TA Sitzung | frei | |
14 - 15 | frei | frei | frei | frei | frei | ||
15 - 16 | frei | frei | frei | frei | frei | frei | |
16 - 17 | frei | frei | frei | frei | frei | frei | |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | Selbsthilfe Solothurn Selbsthilfe Solothurn | Pfadi Kanton Solothurn Topkurs Höck | frei | frei |
19 - 20 | frei | SLRG NW VS SLRG NW; Vorstandssitzung | frei | frei | frei | ||
20 - 21 | frei | frei | frei | frei | |||
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Dienstag 17. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | Fischer & Wunderlich GmbH Fischer&Wunderlich GmbH | Supervisionsgruppe HFHS Ausbildungssupervision HFHS | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | AG Goldsiegel BienenSchwweiz, AG Goldsiegel | frei | frei | ||
10 - 11 | frei | frei | frei | frei | |||
11 - 12 | frei | frei | frei | frei | |||
12 - 13 | frei | frei | frei | frei | frei | frei | |
13 - 14 | frei | Cevi-Olten Stiftung energie24 | frei | frei | frei | frei | |
14 - 15 | frei | frei | frei | frei | frei | ||
15 - 16 | frei | frei | frei | frei | frei | ||
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | SFG ADHS Schweizerische Fachgesellschaft ADHS | frei | Pfadi Kanton Solothurn NWCH Höck | frei | frei | frei |
19 - 20 | frei | frei | Vorstandssitzung ABAI Vorstandssitzung Verein ABAI-Freunde | frei | frei | ||
20 - 21 | frei | frei | frei | frei | |||
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Mittwoch 18. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | ProCoRe ProCoRe | ProCoRe ProCoRe | ProCoRe ProCoRe | ProCoRe ProCore | frei | frei | frei |
8 - 9 | frei | Fachgruppe Wald-Landschaft und Gesundheit Mentalfit-solutions | frei | ||||
9 - 10 | frei | frei | |||||
10 - 11 | frei | frei | |||||
11 - 12 | frei | frei | frei | ||||
12 - 13 | frei | frei | frei | ||||
13 - 14 | frei | frei | frei | ||||
14 - 15 | VS-SSLV SSLV Vorstandssitzung | Open Dialogue Open Dialogue | frei | frei | |||
15 - 16 | frei | frei | |||||
16 - 17 | Cevi-Olten Stiftung gartenzaun | frei | |||||
17 - 18 | frei | frei | |||||
18 - 19 | ACC Regio Treff 2 ACC Regio Treff | frei | frei | ||||
19 - 20 | frei | frei | frei | ||||
20 - 21 | frei | frei | frei | ||||
21 - 22 | frei | frei | frei | ||||
22 - 23 | frei | frei | frei | ||||
23 - 24 | frei | frei | frei | frei | |||
Donnerstag 19. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | ProCoRe ProCoRe | ProCoRe ProCoRe | ProCoRe ProCoRe | ProCoRe ProCoRe | frei | frei | frei |
9 - 10 | frei | frei | frei | ||||
10 - 11 | frei | frei | frei | ||||
11 - 12 | frei | frei | frei | ||||
12 - 13 | frei | frei | frei | ||||
13 - 14 | frei | frei | frei | ||||
14 - 15 | frei | frei | frei | ||||
15 - 16 | frei | frei | frei | ||||
16 - 17 | frei | frei | frei | ||||
17 - 18 | Kaleihöck Pfadi Kanton Solothurn KaLei PA + PKS | Kaleihöck Pfadi Kanton Solothurn KaLei PA + PKS | frei | ||||
18 - 19 | frei | ||||||
19 - 20 | frei | Kaleihöck Pfadi Kanton Solothurn KaLei PA + PKS | frei | frei | frei | ||
20 - 21 | frei | frei | frei | frei | |||
21 - 22 | frei | frei | frei | frei | |||
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Freitag 20. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | Sitzung BKB-Vorstand BKB-Vorstandssitzung | frei | frei | frei |
9 - 10 | frei | frei | frei | Institut KJF Institut KJF | frei | frei | |
10 - 11 | frei | frei | frei | frei | frei | ||
11 - 12 | Austausch Häuser Bern, Luzern & Zürich Austauschtreffen ZwüscheHalt | frei | frei | frei | frei | ||
12 - 13 | frei | frei | frei | frei | frei | ||
13 - 14 | frei | frei | frei | frei | frei | frei | |
14 - 15 | frei | frei | frei | frei | frei | frei | frei |
15 - 16 | frei | frei | frei | frei | frei | frei | frei |
16 - 17 | frei | frei | frei | frei | frei | easeflow Easeflow Mentoring | frei |
17 - 18 | frei | frei | frei | frei | frei | frei | |
18 - 19 | frei | frei | frei | frei | frei | frei | |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Samstag 21. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | SLRG Olten SLRG Olten; BLS-AED | frei | frei | frei | MoJaVe (Pfadi Internationale Lager) MoJaVe (Pfadi) | frei |
9 - 10 | frei | frei | frei | frei | frei | ||
10 - 11 | frei | frei | frei | frei | frei | ||
11 - 12 | frei | frei | frei | frei | frei | ||
12 - 13 | frei | frei | frei | frei | frei | ||
13 - 14 | frei | Freunde der Verfassung Regioleiter Treffen | frei | VKG VKG | Strategietreffen FAU BS Soziales Strategietag Branchensyndikat Soziales | frei | |
14 - 15 | MPN Olten MPN Olten | frei | frei | ||||
15 - 16 | frei | frei | |||||
16 - 17 | frei | frei | |||||
17 - 18 | frei | frei | frei | frei | |||
18 - 19 | frei | frei | frei | frei | frei | frei | |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Sonntag 22. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | frei |
11 - 12 | frei | frei | frei | Bible gruppe Beten | frei | frei | frei |
12 - 13 | frei | frei | frei | frei | frei | frei | |
13 - 14 | frei | Gastfamilientreffen YFU YFU Gastfamilientreffen | Gastfamilientreffen YFU YFU Gastfamilientreffen | Gastfamilientreffen YFU YFU Gastfamilientreffen | frei | frei | frei |
14 - 15 | frei | frei | frei | frei | |||
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | frei | frei | |||
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Montag 23. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | KT Vernetzungssitzung KT Vernetzungssitzung | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | |
11 - 12 | frei | frei | frei | frei | frei | frei | |
12 - 13 | frei | frei | frei | frei | frei | frei | |
13 - 14 | frei | frei | Intervisionsgruppe Stierli & Co Intervisionsgruppe Stierli | frei | frei | frei | |
14 - 15 | Vorstand Verein für bd Schweiz GF Demeter | frei | frei | frei | frei | ||
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | WWF Schweiz WWF-Lager Kerngruppensitzung | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Dienstag 24. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | Schweizerischer Demeter-Verband Demeter | frei | frei |
9 - 10 | frei | frei | frei | Schweizer Tierschutz STS | frei | frei | |
10 - 11 | frei | frei | frei | AA Teamtag Aqua Alimenta Teamtag | frei | ||
11 - 12 | frei | frei | frei | frei | |||
12 - 13 | frei | frei | frei | frei | |||
13 - 14 | frei | frei | frei | frei | |||
14 - 15 | frei | NCBI NCBI-Programmraat Plus | frei | frei | frei | ||
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | frei | frei | frei | frei | frei | frei | |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | AS-Partner AS-Partner | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Mittwoch 25. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | Bistum Basel, Abteilung Bildung Jürgen Heinze St. Urs | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | |
11 - 12 | frei | frei | frei | frei | frei | frei | |
12 - 13 | frei | frei | frei | frei | frei | frei | frei |
13 - 14 | frei | frei | frei | frei | frei | frei | frei |
14 - 15 | frei | Meeting MNS MNS Partnertreffen | frei | frei | frei | frei | frei |
15 - 16 | frei | frei | frei | frei | frei | frei | |
16 - 17 | frei | frei | frei | frei | frei | frei | |
17 - 18 | frei | frei | frei | frei | frei | frei | |
18 - 19 | frei | frei | frei | WHI Vorstand Vorstandssitzung Women's Hope | frei | frei | |
19 - 20 | frei | frei | frei | frei | frei | ||
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Donnerstag 26. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | OekModula Oekmodula M18 | frei | OekModula Oekmodula M18 | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | ||
11 - 12 | frei | frei | frei | frei | frei | ||
12 - 13 | frei | frei | frei | frei | frei | ||
13 - 14 | frei | frei | frei | frei | frei | ||
14 - 15 | frei | frei | frei | frei | frei | ||
15 - 16 | frei | frei | frei | frei | frei | ||
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | frei | frei | frei | frei | frei | frei | Matthias Stäuble Coaching |
18 - 19 | frei | frei | frei | frei | frei | frei | |
19 - 20 | frei | Fachstelle kompass Informationsabend "Pflegeeltern werden" | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Freitag 27. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | Höhere Fachschule für Sozialpädagogik ICP ICP GL - Retraite | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | frei | |
10 - 11 | frei | frei | frei | frei | frei | frei | |
11 - 12 | frei | frei | frei | frei | frei | frei | |
12 - 13 | frei | frei | frei | frei | frei | frei | |
13 - 14 | connecTArt connecTArt - Atelier für Transaktionsanalyse | connecTArt connecTArt - Atelier für Transaktionsanalyse | frei | frei | frei | frei | |
14 - 15 | frei | DN-Fachgruppe Welthandel/Ozeane | frei | frei | |||
15 - 16 | frei | frei | frei | ||||
16 - 17 | frei | frei | frei | ||||
17 - 18 | frei | frei | frei | frei | |||
18 - 19 | frei | frei | frei | frei | frei | ||
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Samstag 28. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | connecTArt connecTArt - Atelier für Transaktionsanalyse | connecTArt connecTArt - Atelier für Transaktionsanalyse | frei | frei | Intervision Intervision | frei | frei |
9 - 10 | frei | frei | frei | frei | |||
10 - 11 | frei | frei | frei | frei | |||
11 - 12 | frei | frei | frei | frei | |||
12 - 13 | frei | frei | frei | frei | |||
13 - 14 | frei | frei | frei | frei | frei | ||
14 - 15 | frei | frei | frei | frei | frei | ||
15 - 16 | frei | frei | frei | frei | frei | ||
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Sonntag 29. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | Treffen Brasilianische Gruppe Amigos do GEEAK | frei |
10 - 11 | Jodelduett Evamaria +Rosmarie Jodelduett Evamaria und Rosmarie | frei | frei | frei | frei | frei | |
11 - 12 | frei | frei | frei | frei | frei | frei | |
12 - 13 | frei | frei | frei | frei | frei | frei | frei |
13 - 14 | frei | frei | frei | frei | frei | frei | frei |
14 - 15 | frei | frei | frei | frei | frei | frei | frei |
15 - 16 | frei | frei | frei | frei | frei | frei | frei |
16 - 17 | frei | frei | frei | frei | frei | frei | frei |
17 - 18 | frei | Verein Neue Schweiz GV INES | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | frei | frei | |
19 - 20 | frei | frei | frei | frei | frei | frei | |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Montag 30. September 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | Verein Surprise Surprise | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | |
11 - 12 | frei | frei | frei | frei | frei | frei | |
12 - 13 | frei | frei | frei | frei | frei | frei | frei |
13 - 14 | frei | frei | frei | frei | frei | frei | frei |
14 - 15 | frei | frei | frei | frei | frei | frei | frei |
15 - 16 | frei | frei | frei | frei | frei | frei | frei |
16 - 17 | frei | frei | frei | Sitzung mit Rotaract Mitgliederversammlung RMCH | frei | frei | frei |
17 - 18 | frei | frei | frei | frei | frei | frei | |
18 - 19 | frei | frei | frei | frei | frei | frei | |
19 - 20 | frei | frei | frei | frei | frei | frei | |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Oktober 2024 | |||||||
Dienstag 1. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | frei |
11 - 12 | frei | frei | frei | frei | frei | frei | frei |
12 - 13 | frei | frei | frei | frei | frei | frei | frei |
13 - 14 | frei | frei | frei | frei | FG Sozioökonomie BFS FG Sozioökonomie BFS | frei | frei |
14 - 15 | frei | frei | frei | frei | frei | frei | |
15 - 16 | frei | frei | frei | frei | frei | frei | |
16 - 17 | frei | frei | frei | frei | frei | frei | |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | Programm AG PKS - Programm AG | PKS Höck Topkurs | frei | frei | SHG Solothurn SHG Solothurn | frei | frei |
19 - 20 | frei | frei | frei | frei | |||
20 - 21 | frei | frei | frei | frei | frei | ||
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Mittwoch 2. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | WaPlaMa WaPlaMa | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | Bistum Basel, Abteilung Bildung Yvonne Schmitt | frei | frei | frei | |
10 - 11 | frei | frei | frei | frei | frei | ||
11 - 12 | frei | frei | frei | frei | frei | ||
12 - 13 | WaPlaMa WaPlaMa | WaPlaMa WaPlaMa | WaPlaMa WaPlaMa | WaPlaMa WaPlaMa | WaPlaMa WaPlaMa | frei | |
13 - 14 | frei | ||||||
14 - 15 | frei | ||||||
15 - 16 | frei | ||||||
16 - 17 | frei | ||||||
17 - 18 | frei | ||||||
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Donnerstag 3. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | Intervision dabei Dabei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | |
11 - 12 | frei | frei | frei | frei | frei | frei | |
12 - 13 | frei | frei | frei | frei | frei | frei | frei |
13 - 14 | frei | VKG VKG | frei | frei | frei | frei | frei |
14 - 15 | frei | frei | frei | frei | frei | frei | |
15 - 16 | frei | frei | frei | frei | frei | frei | |
16 - 17 | frei | frei | frei | frei | frei | frei | |
17 - 18 | frei | frei | frei | frei | frei | frei | |
18 - 19 | frei | frei | frei | Pfadi Kanton Solothurn MF Gewalt | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Freitag 4. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | SPF Weekly SPF Consulting AG | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | frei | |
10 - 11 | frei | frei | frei | frei | frei | frei | |
11 - 12 | frei | frei | frei | frei | frei | frei | |
12 - 13 | frei | frei | frei | frei | frei | frei | |
13 - 14 | frei | frei | frei | frei | frei | frei | |
14 - 15 | frei | frei | frei | frei | frei | frei | |
15 - 16 | frei | frei | frei | frei | frei | frei | |
16 - 17 | frei | frei | frei | frei | frei | frei | |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Samstag 5. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | SUPI SUPI | frei | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | |
11 - 12 | frei | frei | frei | frei | frei | frei | |
12 - 13 | frei | frei | frei | frei | frei | frei | |
13 - 14 | frei | frei | frei | frei | frei | frei | |
14 - 15 | frei | frei | frei | frei | frei | frei | |
15 - 16 | frei | frei | frei | frei | frei | frei | frei |
16 - 17 | frei | frei | frei | frei | frei | frei | frei |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
