Der Belegungsplan zeigt zu welchen Zeiten das Flörli noch frei ist. Der Plan wird direkt aus der Reservationsdatenbank generiert. Melden Sie sich bitte an um selber eine Reservation zu machen.
Oktober 2024 | |||||||
Dienstag 1. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
---|---|---|---|---|---|---|---|
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | frei |
11 - 12 | frei | frei | frei | frei | frei | frei | frei |
12 - 13 | frei | frei | frei | frei | frei | frei | frei |
13 - 14 | frei | frei | frei | frei | FG Sozioökonomie BFS FG Sozioökonomie BFS | frei | frei |
14 - 15 | frei | frei | frei | frei | frei | frei | |
15 - 16 | frei | frei | frei | frei | frei | frei | |
16 - 17 | frei | frei | frei | frei | frei | frei | |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | Programm AG PKS - Programm AG | PKS Höck Topkurs | frei | frei | SHG Solothurn SHG Solothurn | frei | frei |
19 - 20 | frei | frei | frei | frei | |||
20 - 21 | frei | frei | frei | frei | frei | ||
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Mittwoch 2. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | WaPlaMa WaPlaMa | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | Bistum Basel, Abteilung Bildung Yvonne Schmitt | frei | frei | frei | |
10 - 11 | Cevi-Olten Stiftung energie24 | Cevi-Olten Stiftung energie24 | frei | Cevi-Olten Stiftung energie24 | Cevi-Olten Stiftung energie24 | ||
11 - 12 | frei | ||||||
12 - 13 | WaPlaMa WaPlaMa | WaPlaMa WaPlaMa | WaPlaMa WaPlaMa | WaPlaMa WaPlaMa | WaPlaMa WaPlaMa | frei | |
13 - 14 | frei | ||||||
14 - 15 | frei | ||||||
15 - 16 | frei | ||||||
16 - 17 | frei | ||||||
17 - 18 | frei | ||||||
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Donnerstag 3. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | frei |
11 - 12 | frei | frei | frei | frei | frei | frei | frei |
12 - 13 | frei | frei | frei | frei | frei | frei | frei |
13 - 14 | frei | VKG VKG | frei | frei | frei | frei | frei |
14 - 15 | frei | frei | frei | frei | frei | frei | |
15 - 16 | frei | frei | frei | frei | Tapadar | frei | |
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | frei | frei | frei | frei | frei | ||
18 - 19 | frei | frei | frei | Pfadi Kanton Solothurn MF Gewalt | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Fr 4.10 | An diesem Tag sind bis jetzt noch keine Reservationen eingetragen. | ||||||
Samstag 5. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | SUPI SUPI | frei | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | |
11 - 12 | frei | frei | frei | frei | frei | frei | |
12 - 13 | frei | frei | frei | frei | frei | frei | |
13 - 14 | frei | frei | frei | frei | frei | frei | |
14 - 15 | frei | frei | frei | frei | frei | frei | |
15 - 16 | frei | frei | frei | frei | frei | frei | frei |
16 - 17 | frei | frei | frei | frei | frei | frei | frei |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
So 6.10 | An diesem Tag sind bis jetzt noch keine Reservationen eingetragen. | ||||||
Montag 7. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | frei |
11 - 12 | frei | frei | frei | frei | frei | frei | frei |
12 - 13 | frei | frei | frei | frei | frei | frei | frei |
13 - 14 | frei | frei | frei | frei | frei | frei | frei |
14 - 15 | frei | frei | frei | frei | frei | frei | frei |
15 - 16 | frei | frei | frei | frei | frei | frei | frei |
16 - 17 | frei | frei | frei | frei | frei | frei | frei |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | Selbsthilfe Solothurn Selbsthilfe Solothurn | frei | Koalition für Konzernverantwortung Infoveranstaltung Konzernverantwortungsinitiative | frei | frei | frei |
19 - 20 | IGM IGM Schweiz | frei | frei | frei | frei | ||
20 - 21 | frei | frei | frei | frei | |||
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Dienstag 8. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | SPF Consulting - Collocation Day SPF Consulting AG | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | |
11 - 12 | frei | frei | frei | frei | frei | frei | |
12 - 13 | frei | frei | frei | frei | frei | frei | frei |
13 - 14 | frei | frei | frei | frei | SPF Consulting SPF Jazz | frei | frei |
14 - 15 | frei | frei | frei | frei | frei | frei | |
15 - 16 | frei | frei | frei | frei | frei | frei | |
16 - 17 | frei | frei | frei | frei | frei | frei | |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Mittwoch 9. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | R+P, Arbeitssitzung R+P AM | frei |
9 - 10 | frei | PSA-Schulung PSA-Schulung Cevi | frei | frei | frei | frei | |
10 - 11 | frei | frei | frei | frei | frei | ||
11 - 12 | frei | frei | frei | frei | frei | ||
12 - 13 | frei | frei | frei | frei | frei | ||
13 - 14 | frei | frei | frei | frei | Künzler & Partners AG K&P | ||
14 - 15 | frei | frei | frei | frei | frei | ||
15 - 16 | frei | frei | frei | frei | frei | ||
16 - 17 | OptimisticLife OptimisticLife | frei | frei | frei | frei | ||
17 - 18 | frei | frei | frei | frei | frei | frei | |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | Cevi RV AGSOLUZG Cevirat Sitzung | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Donnerstag 10. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | Einzel-Trainer-Ausbildung IVA Einzel-Trainer-Ausbildung IVA | frei |
9 - 10 | frei | frei | frei | Tapadar GmbH Tapadar GmbH | SZBLIND SZBLIND | frei | |
10 - 11 | SZBLIND SZBLIND | frei | frei | frei | |||
11 - 12 | frei | frei | frei | frei | |||
12 - 13 | frei | frei | Tapadar GmbH Tapadar GmbH | frei | |||
13 - 14 | frei | frei | frei | frei | |||
14 - 15 | frei | frei | STSV STSV - Vorbereitung AGM | frei | |||
15 - 16 | frei | frei | frei | ||||
16 - 17 | frei | frei | frei | frei | frei | frei | |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Freitag 11. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | SPF Weekly SPF Consulting AG | frei | frei |
9 - 10 | frei | fMA-Kurse SZBLIND Supervision für Freiwillige | frei | frei | frei | frei | |
10 - 11 | frei | frei | frei | frei | frei | ||
11 - 12 | frei | frei | frei | frei | frei | ||
12 - 13 | frei | frei | frei | frei | frei | ||
13 - 14 | frei | frei | Bistum Basel, Abteilung Bildung Claudia Bezençon | frei | frei | ||
14 - 15 | frei | frei | frei | frei | |||
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Samstag 12. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | SAPPM | Modul Psychosomatische integrative Schmerztherapie | Deutscher Kurs 2024/2025 Session 2 | SAPPM | Modul Psychosomatische integrative Schmerztherapie | Deutscher Kurs 2024/2025 Session 2 | SAPPM | Modul Psychosomatische integrative Schmerztherapie | Deutscher Kurs 2024/2025 Session 2 | SAPPM | Modul Psychosomatische integrative Schmerztherapie | Deutscher Kurs 2024/2025 Session 2 | SAPPM | Modul Psychosomatische integrative Schmerztherapie | Deutscher Kurs 2024/2025 Session 2 | SAPPM | Modul Psychosomatische integrative Schmerztherapie | Deutscher Kurs 2024/2025 Session 2 | frei |
8 - 9 | frei | ||||||
9 - 10 | frei | ||||||
10 - 11 | frei | ||||||
11 - 12 | frei | ||||||
12 - 13 | frei | ||||||
13 - 14 | frei | ||||||
14 - 15 | frei | ||||||
15 - 16 | frei | ||||||
16 - 17 | frei | ||||||
17 - 18 | frei | ||||||
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Sonntag 13. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | Rebekka Salm Kurs Autobiografisches Schreiben | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | frei | |
10 - 11 | frei | frei | frei | frei | Jodelduett Jodelduett Rosmarie und Evamaria | frei | |
11 - 12 | frei | frei | frei | frei | frei | ||
12 - 13 | frei | frei | frei | frei | frei | frei | |
13 - 14 | frei | frei | frei | frei | frei | frei | |
14 - 15 | frei | frei | frei | frei | frei | frei | |
15 - 16 | frei | frei | frei | frei | frei | frei | |
16 - 17 | frei | frei | frei | frei | frei | frei | |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Montag 14. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | Höhere Fachschule für Sozialpädagogik ICP Supervision hfs23 - 2. Ausbildungsjahr | frei | Höhere Fachschule für Sozialpädagogik ICP Supervision hfs23 - 2. Ausbildungsjahr | frei | frei | frei |
9 - 10 | Rosa dot.sync | frei | frei | frei | frei | ||
10 - 11 | frei | frei | frei | frei | |||
11 - 12 | frei | frei | frei | frei | |||
12 - 13 | frei | frei | frei | frei | frei | ||
13 - 14 | Neue Wege Neue Wege | dot consulting AG dot.sync | frei | frei | frei | Demeter Landwirtschaft Vereins-Vorstandssitzung | frei |
14 - 15 | frei | frei | frei | frei | |||
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | frei | OptimisticLife OptimisticLife | |||
17 - 18 | frei | frei | frei | frei | |||
18 - 19 | frei | frei | frei | frei | frei | GRÜNE Kanton Solothurn GRÜNE Kanton Solothurn | frei |
19 - 20 | SolAar Genossenschaft SolAar Verwaltung | frei | frei | frei | frei | frei | |
20 - 21 | frei | frei | frei | frei | frei | ||
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Dienstag 15. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | Peakly_Leadership Seminar SVF MURAKAMY | frei | frei | frei | frei | frei |
9 - 10 | Peakly_Leadership Seminar SVF MURAKAMY | frei | Beratung FRAGILE Suisse Beratungstag | swisstopo, S.Zingg VnCH / ref 5703004938 | DOJ Fachgruppe Gendersensible OKJA | frei | |
10 - 11 | frei | frei | |||||
11 - 12 | frei | frei | |||||
12 - 13 | frei | frei | frei | frei | |||
13 - 14 | frei | frei | frei | frei | |||
14 - 15 | frei | INSER Sitzung vugis | Demeter Fachgruppe Weinkollektiv | Bistum-Basel | |||
15 - 16 | frei | frei | |||||
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | Spielmann Pfadi Kanton Solothurn, AL-Kurs | frei | SGFF SGFF Vorstandssitzung | frei | Bio Suisse Bio Suisse | frei | |
18 - 19 | Intervision SVGruppe Olten BSO Intervision BSO Gruppe Olten Michael Gross | frei | SLRG Sektion Olten Vorstandssitzung | frei | |||
19 - 20 | frei | frei | |||||
20 - 21 | frei | frei | SLRG Sektion Olten Vorstandssitzung | frei | frei | ||
21 - 22 | frei | frei | frei | frei | frei | ||
22 - 23 | frei | frei | frei | frei | frei | frei | |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Mittwoch 16. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | frei | frei |
10 - 11 | frei | frei | frei | frei | frei | frei | frei |
11 - 12 | frei | frei | frei | frei | VGmR GrossmütterRevolution, AG Wort&Bild | frei | frei |
12 - 13 | frei | frei | frei | frei | frei | frei | |
13 - 14 | frei | frei | frei | frei | frei | frei | |
14 - 15 | Cevi-Olten Stiftung energie24 | Cevi-Olten Stiftung energie24 | Cevi-Olten Stiftung energie24 | Cevi-Olten Stiftung energie24 | frei | Cevi-Olten Stiftung energie24 | Cevi-Olten Stiftung energie24 |
15 - 16 | frei | ||||||
16 - 17 | frei | frei | frei | frei | frei | frei | frei |
17 - 18 | frei | frei | frei | frei | frei | frei | frei |
18 - 19 | Crossover Schweiz Kernteam | frei | frei | JEMK-Vorstand Vorstandssitzung JEMK | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | ||
20 - 21 | frei | frei | frei | frei | frei | ||
21 - 22 | frei | frei | frei | frei | frei | ||
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Donnerstag 17. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | mamamundo Treffen mit Lizenznehmerinnen mamamundo, Treffen mit Lizenznehmerinnen 2024 | frei | frei |
9 - 10 | frei | OekModula M15 Oekmodula | frei | OekModula M15 Oekmodula | frei | frei | |
10 - 11 | frei | frei | frei | frei | |||
11 - 12 | frei | frei | frei | frei | |||
12 - 13 | frei | frei | frei | frei | frei | ||
13 - 14 | frei | frei | frei | Horyzon Horyzon | frei | ||
14 - 15 | frei | frei | frei | frei | |||
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | frei | frei | frei | ||
17 - 18 | Pfadibewegung Schweiz Höck Coachkurs PBS | frei | frei | frei | Spielmann Pfadi Kanton Solothurn, AG Kommunikation | frei | frei |
18 - 19 | frei | frei | Jubla CH Jubla Schweiz | FG Philippinen | frei | frei | ||
19 - 20 | frei | frei | frei | frei | |||
20 - 21 | frei | frei | frei | frei | |||
21 - 22 | frei | frei | frei | frei | frei | ||
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Freitag 18. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | Peakly_Leadership Seminar SVF Modul II | frei | frei | Institut KJF Institut KJF | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | ||
10 - 11 | frei | frei | Fachstelle Prävention Fachkommission Erwachsene Anthrosocial | frei | frei | ||
11 - 12 | frei | frei | frei | frei | |||
12 - 13 | frei | frei | frei | frei | frei | ||
13 - 14 | frei | frei | frei | Coaching Martin Hengartner Coaching Martin Hengartner | frei | ||
14 - 15 | frei | frei | frei | frei | |||
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | Intervision Intervision | frei | easeflow Ease-Flow Mentoring | frei | |
17 - 18 | frei | frei | frei | frei | |||
18 - 19 | frei | frei | frei | frei | |||
19 - 20 | frei | frei | frei | frei | frei | frei | |
20 - 21 | frei | frei | frei | frei | Lehmann, Siv RestEssBar | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Samstag 19. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | Peakly_Leadership Seminar SVF Modul II | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | Vorstandssitzung WWF SO Retraite WWF SO | frei | frei | |
10 - 11 | frei | frei | Pfadibewegung Schweiz Programmkommission PBS | frei | frei | ||
11 - 12 | frei | frei | frei | frei | |||
12 - 13 | frei | Pfadibewegung Schweiz Programmkommission PBS | frei | frei | |||
13 - 14 | frei | frei | frei | ||||
14 - 15 | frei | frei | frei | frei | |||
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | frei | frei | |||
17 - 18 | frei | frei | frei | frei | frei | frei | |
18 - 19 | frei | frei | frei | frei | frei | frei | |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Sonntag 20. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | frei | frei | frei | frei | frei | frei |
9 - 10 | frei | frei | frei | frei | frei | frei | frei |
10 - 11 | frei | Speedcubing Competition Swiss Nationals FMC Competition | frei | Speedcubing Competition Swiss Nationals FMC Competition | frei | frei | frei |
11 - 12 | frei | frei | Bible gruppe | frei | frei | ||
12 - 13 | frei | frei | frei | frei | |||
13 - 14 | frei | frei | frei | frei | frei | ||
14 - 15 | frei | frei | Reorganisation Kasse ISDC Seniorentanz Schweiz | frei | frei | ||
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | frei | frei | |||
17 - 18 | frei | frei | frei | frei | frei | frei | |
18 - 19 | frei | frei | frei | frei | frei | frei | frei |
19 - 20 | frei | frei | frei | frei | frei | frei | frei |
20 - 21 | frei | frei | frei | frei | frei | frei | frei |
21 - 22 | frei | frei | frei | frei | frei | frei | frei |
22 - 23 | frei | frei | frei | frei | frei | frei | frei |
23 - 24 | frei | frei | frei | frei | frei | frei | frei |
Montag 21. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | frei |
8 - 9 | frei | Höhere Fachschule für Sozialpädagogik ICP Supervision hfs21 - 4. Ausbildungsjahr | frei | frei | frei | Fachgruppe Wald-Landschaft und Gesundheit Fachgruppe Wald-Landschaft und Gesundheit | frei |
9 - 10 | frei | frei | frei | NCBI Schweiz NCBI Schweiz | frei | ||
10 - 11 | frei | frei | frei | frei | frei | ||
11 - 12 | frei | frei | frei | frei | frei | ||
12 - 13 | frei | frei | frei | frei | frei | ||
13 - 14 | frei | frei | frei | InfoSpecies InfoSpecies | frei | frei | frei |
14 - 15 | Bistum-Basel Bistum Basel | frei | frei | frei | Frauenweis(s)heiten Frauenweis(s)heiten GrossmütterRevolution | frei | |
15 - 16 | frei | frei | frei | frei | |||
16 - 17 | frei | frei | frei | frei | |||
17 - 18 | frei | frei | frei | frei | frei | OdA KT HFP Korrekturen 2024/2 | |
18 - 19 | frei | frei | frei | frei | frei | frei | |
19 - 20 | frei | frei | frei | frei | frei | frei | |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | |
23 - 24 | frei | frei | frei | frei | frei | frei | |
Dienstag 22. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | OdA KT HFP Korrekturen 2024/2 |
8 - 9 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | |
9 - 10 | |||||||
10 - 11 | |||||||
11 - 12 | |||||||
12 - 13 | |||||||
13 - 14 | |||||||
14 - 15 | |||||||
15 - 16 | |||||||
16 - 17 | |||||||
17 - 18 | |||||||
18 - 19 | frei | Jungwacht Blauring Schweiz VL-Sitzung, Jungwacht Blauring Schweiz | frei | Pfadi Kanton Solothurn Komitee Pfadi Kanton Solothurn | frei | frei | |
19 - 20 | frei | frei | frei | frei | |||
20 - 21 | frei | frei | frei | frei | |||
21 - 22 | frei | frei | frei | frei | frei | ||
22 - 23 | frei | frei | frei | frei | frei | ||
23 - 24 | frei | frei | frei | frei | frei | frei | |
Mittwoch 23. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | OdA KT HFP Korrekturen 2024/2 |
8 - 9 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | |
9 - 10 | |||||||
10 - 11 | |||||||
11 - 12 | |||||||
12 - 13 | |||||||
13 - 14 | |||||||
14 - 15 | |||||||
15 - 16 | |||||||
16 - 17 | |||||||
17 - 18 | |||||||
18 - 19 | frei | frei | frei | Raumbesichtigung Indiaca StaWi Chlaushöck | frei | frei | |
19 - 20 | frei | frei | frei | frei | frei | frei | |
20 - 21 | frei | frei | frei | frei | frei | frei | |
21 - 22 | frei | frei | frei | frei | frei | frei | |
22 - 23 | frei | frei | frei | frei | frei | frei | |
23 - 24 | frei | frei | frei | frei | frei | frei | |
Donnerstag 24. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | OdA KT HFP Korrekturen 2024/2 |
8 - 9 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | OdA KT HFP Korrekturen 2024/2 | |
9 - 10 | |||||||
10 - 11 | |||||||
11 - 12 | |||||||
12 - 13 | |||||||
13 - 14 | |||||||
14 - 15 | |||||||
15 - 16 | |||||||
16 - 17 | |||||||
17 - 18 | |||||||
18 - 19 | frei | FEPAfrika fepa vorstand | frei | syndicom-Gewerkschaft Medien und Kommunikation syndicom JuKo Sitzung | frei | frei | |
19 - 20 | Braun, Christine Eventteam Aletheia | frei | Kaleihöck Pfadi Kanton Solothurn KaLei PKS | Cevi Regionalverband AG-SO-LU-ZG AL-Einführung | |||
20 - 21 | frei | ||||||
21 - 22 | frei | frei | |||||
22 - 23 | frei | frei | frei | frei | frei | frei | |
23 - 24 | frei | frei | frei | frei | frei | frei | |
Freitag 25. Oktober 2024 | |||||||
Flora | Salon | Küche | Bernsteinzimmer | Rosa | Clara | Cosy | |
7 - 8 | frei | frei | frei | frei | frei | frei | OdA KT HFP Korrekturen 2024/2 |
